Teams: Pistol 1500 (P1500) teams
# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 591/27 | Peter | Larsson | SWE | Master | 5835 | OR |
2 | 590/25 | Björn | Borg | SWE | Expert | 1405 | OR |
3 | 572/27 | Peter | Stenmark | SWE | Unclassified | 5059 | OP |
4 | 569/18 | Mikael | Hörnqvist | SWE | Expert | 6380 | OP |
5 | 553/19 | Kristoffer | Sixten | SWE | Expert | 6040 | OP |
Download *.pdf:
All results
Team results