# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1448/48 | Samir | Ilie-Rusu | ROU | Marksman | P1500 | |
2 | 1435/55 | Mihai | Budes | ROU | Expert | 5490 | P1500 |
3 | 1432/62 | Sebastian | Gutiu | ROU | Master | 6582 | P1500 |
4 | 1386/45 | Radu | Costache | ROU | Marksman | 5988 | P1500 |
5 | 1358/39 | Stefan | Oana | ROU | Unclassified | 6862 | P1500 |
6 | 1330/20 | Octavia | Codru | ROU | Unclassified | P1500 | |
7 | 1326/29 | Cosmin | Codru | ROU | Unclassified | P1500 | |
8 | 1302/35 | Florian | Butunoiu | ROU | Marksman | 6576 | P1500 |
9 | 1244/24 | Alexandru | Epure | ROU | Marksman | 6858 | P1500 |
10 | 1222/14 | Antonio Sorin | Tasu | ROU | Sharpshooter | 6863 | P1500 |
11 | 1194/21 | Andrei | BORTOI | ROU | Unclassified | P1500 | |
12 | 1150/28 | Bogdan | Nedelea | ROU | Sharpshooter | P1500 | |
13 | 1123/11 | Patrascu | Claudiu | ROU | Marksman | P1500 | |
14 | 1082/20 | Florin | OSICEANU | ROU | Unclassified | P1500 | |
15 | 1074/13 | Ioan Marius | Pisak-Lukáts | ROU | Marksman | P1500 |
Download *.pdf:
All results