# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1469/62 | Mihai | Budes | ROU | Master | 5940 | P1500 |
2 | 1452/62 | Samir | Ilie-Rusu | ROU | Master | 6580 | P1500 |
3 | 1417/47 | Stefan | Oana | ROU | Expert | 6862 | P1500 |
4 | 1404/38 | Radu | Costache | ROU | Expert | 5988 | P1500 |
5 | 1398/36 | Flaviu | Bereny | ROU | Unclassified | 7234 | P1500 |
6 | 1359/28 | Octavia | Codru | ROU | Sharpshooter | 7111 | P1500 |
7 | 1340/35 | Alexandru | Epure | ROU | Marksman | 6858 | P1500 |
8 | 1340/29 | Horia | Mitocaru | ROU | Expert | 7232 | P1500 |
9 | 1332/41 | Mihai | Cozma | ROU | Unclassified | P1500 | |
10 | 1324/21 | Dan | Dimitrescu | ROU | Sharpshooter | 7233 | P1500 |
11 | 1305/37 | Constantin | Marius | ROU | Sharpshooter | 7237 | P1500 |
12 | 1294/27 | Cosmin | Codru | ROU | Sharpshooter | 7118 | P1500 |
13 | 1275/24 | Boaru | Valentin | ROU | Unclassified | P1500 | |
14 | 1256/22 | Cristea | Mihai Catalin | ROU | Unclassified | P1500 | |
15 | 1213/30 | Gabriel | Dumitru | ROU | Unclassified | P1500 | |
16 | 1206/24 | Necip Fazli | Saral | ROU | Unclassified | 7247 | P1500 |
17 | 1153/21 | Mircea Vasile | Marian | ROU | Unclassified | P1500 | |
18 | 1138/13 | Patrascu | Claudiu | ROU | Marksman | 7114 | P1500 |
19 | 1110/19 | Ciprian | Alexandrescu | ROU | Unclassified | P1500 | |
20 | 1087/15 | Ioan-Marius | Pisak-Lukáts | ROU | Marksman | 7121 | P1500 |
21 | 976/9 | Antonio Sorin | Tasu | ROU | Marksman | 6863 | P1500 |
22 | 0/0 | Michael | Feder | ROU | Unclassified | P1500 |
Download *.pdf:
All results