# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1408/47 | Cosmin | Codru | ROU | Unclassified | 7118 | PCC1500 |
2 | 1345/46 | Octavia | Codru | ROU | Unclassified | 7111 | PCC1500 |
3 | 1344/31 | Corneliu | Babih | ROU | Unclassified | 6577 | PCC1500 |
4 | 1207/13 | Bogdan | Teaca | ROU | Unclassified | PCC1500 | |
5 | 927/8 | Mugur Titu | Veliscu | ROU | Temporary | PCC1500 | |
6 | 630/2 | Florin | Pop | ROU | Unclassified | PCC1500 | |
7 | 0/0 | Sebastian | Gutiu | ROU | Master | 6582 | PCC1500 |
8 | 0/0 | Cristian | JELER | ROU | Unclassified | PCC1500 |
Download *.pdf:
All results