Distinguished Pistol (DP) Off Duty Revolver 5-shot (ODR5 / SR2.75") Stock Semi-Auto Pistol (SSA) Optics 1500 (OS1500) Service (Standard) Revolver (SR4") Off Duty Revolver (ODR/SR2,75") Distinguished Revolver (DR) Off Duty Pistol (ODP/SP3,65") Revolver 1500 (R1500) PCC 1500 (PCC1500) Pistol 1500 (P1500) Open Compare statistics View scores return
# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 595/36 | Sebastian | Gutiu | ROU | High Master | 6582 | DP |
2 | 572/16 | Samir | Ilie-Rusu | ROU | Master | 6580 | DP |
3 | 560/17 | Mihai | Jianu | ROU | Marksman | 6585 | DP |
4 | 546/8 | Cosma | Sebastian | ROU | Marksman | 7577 | DP |
5 | 540/6 | Cosmin | Codru | ROU | Expert | 7118 | DP |
6 | 530/15 | Mircea Vasile | Marian | ROU | Marksman | 7489 | DP |
7 | 510/18 | Mihai | Bancisor | ROU | Unclassified | DP | |
8 | 485/7 | Vlad | Poenaru | ROU | Marksman | 7236 | DP |
9 | 482/13 | Dan | Dimitrescu | ROU | Sharpshooter | 7233 | DP |
10 | 456/12 | Razvan | Petcu | ROU | Unclassified | DP |
Download *.pdf:
All results