# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1481/82 | Sebastian | Gutiu | ROU | High Master | 6582 | OS1500 |
2 | 1447/58 | Dan | Dimitrescu | ROU | Expert | 7233 | OS1500 |
3 | 1436/40 | Horia | Mitocaru | ROU | Unclassified | 7232 | OS1500 |
4 | 1415/50 | Radu | Costache | ROU | Expert | 5988 | OS1500 |
5 | 1341/34 | Chirion | Florian | ROU | Unclassified | OS1500 | |
6 | 1329/30 | Corneliu | Babih | ROU | Marksman | 6577 | OS1500 |
7 | 1298/33 | Cosmin | Codru | ROU | Unclassified | 7118 | OS1500 |
8 | 1296/22 | Tiberiu Alexandru | Toma | ROU | Unclassified | OS1500 | |
9 | 1291/20 | Octavia | Codru | ROU | Unclassified | 7111 | OS1500 |
10 | 1288/44 | Andrei | Stefan | ROU | Unclassified | 7485 | OS1500 |
11 | 1253/26 | Cosma | Sebastian | ROU | Unclassified | 7577 | OS1500 |
12 | 1247/35 | Adam | Robert | ROU | Unclassified | OS1500 |
Download *.pdf:
All results