# | Score | Points | First name | Last name | Div | Cat | Cls | Club | Region |
---|---|---|---|---|---|---|---|---|---|
1 | 100.000 | 95.0 | Oscar | Ölmefors | Bolt Open | - | Österhaninge Skytteförening | SWE | |
2 | 98.947 | 94.0 | Carrie | Budelman | Bolt Open | - | ÖSKF | SWE | |
3 | 93.684 | 89.0 | Emil | Ulving | Bolt Open | - | ÖSKF | SWE | |
4 | 93.684 | 89.0 | Thomas | Elmberg | Bolt Open | S | - | ÖSKF | SWE |
5 | 87.368 | 83.0 | Henrik | Seppälä | Bolt Open | - | ÖSKF | SWE | |
6 | 77.895 | 74.0 | David | Rindegren | Bolt Open | - | Österhaninge Skytteförening | SWE | |
7 | 76.842 | 73.0 | Mikael | Edholm | Bolt Open | - | ÖSKF | SWE | |
8 | 76.842 | 73.0 | Kjetil | Laukholm | Bolt Open | - | ÖSKF | SWE | |
9 | 74.737 | 71.0 | Peter | Skoglund | Bolt Open | - | SWE | ||
10 | 71.579 | 68.0 | Tommie | Lindquist | Bolt Open | - | ÖSKF | SWE | |
11 | 71.579 | 68.0 | Pierre | Håkansson | Bolt Open | S | - | Österhaninge skytteförening | SWE |
12 | 69.474 | 66.0 | Anders | Modig | Bolt Open | - | ÖSKF | SWE | |
13 | 69.474 | 66.0 | Daniel | Andersson | Bolt Open | - | ÖSKF | SWE | |
14 | 67.368 | 64.0 | Simon | Handborn | Bolt Open | A | Österhaninge SKF | SWE | |
15 | 56.842 | 54.0 | Kaj | Stenberg | Bolt Open | - | ÖSKF | SWE | |
16 | 36.842 | 35.0 | Andreas | Lavbom | Bolt Open | - | ÖSKF | SWE |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header