# | Score | Points | First name | Last name | Div | Cat | Cls | Club | Region |
---|---|---|---|---|---|---|---|---|---|
1 | 100.000 | 249.0 | Austin | Orgain | Bolt Open | Int | P | USA | |
2 | 94.779 | 236.0 | Rory | Gibbons | Bolt Open | Int | P | IRL | |
3 | 92.771 | 231.0 | Josh | Martin | Bolt Open | - | - | GBR | |
4 | 91.968 | 229.0 | Mathias | Nedergård Nielsen | Bolt Open | - | - | DNK | |
5 | 90.763 | 226.0 | Ted | Hoeger | Bolt Open | - | - | USA | |
6 | 89.558 | 223.0 | Clay | Blackketter | Bolt Open | - | P | USA | |
7 | 88.353 | 220.0 | Daniel | Gibbons | Bolt Open | - | - | IRL | |
8 | 87.550 | 218.0 | Oscar | Järvi | Bolt Open | - | - | Haparanda Skyttegille | SWE |
9 | 85.944 | 214.0 | Nikolas | Omland | Bolt Open | - | - | Hå sportskyttere | NOR |
10 | 85.141 | 212.0 | Robert | Purvins | Bolt Open | - | - | ÖSKF | SWE |
11 | 84.337 | 210.0 | Ken | Wheeler | Bolt Open | - | P | USA | |
12 | 83.534 | 208.0 | Martien | Knoops | Bolt Open | - | - | NLD | |
13 | 83.534 | 208.0 | Bjørn | Sørland | Bolt Open | - | - | OALH | NOR |
14 | 83.133 | 207.0 | Eivind | Sæther | Bolt Open | - | - | Moskus Steel | NOR |
15 | 82.731 | 206.0 | Lauryl | Akenhead | Bolt Open | L | P | USA | |
16 | 82.329 | 205.0 | Jarnes | Mydland | Bolt Open | - | - | Jæren SK | NOR |
17 | 82.329 | 205.0 | Tobias | Lindgren | Bolt Open | - | - | BS | SWE |
18 | 81.526 | 203.0 | Adam | Jernström | Bolt Open | - | - | KA2 SKF | SWE |
19 | 81.124 | 202.0 | Joakim | Stigenberg | Bolt Open | - | - | ÖSKF | SWE |
20 | 79.518 | 198.0 | Oengus | Harding Smith | Bolt Open | Int | SP | IRL | |
21 | 78.313 | 195.0 | Jon Martin | Haaland | Bolt Open | - | - | NOR | |
22 | 77.912 | 194.0 | Mike | Burns | Bolt Open | Int | P | USA | |
23 | 77.510 | 193.0 | Julius | Janssen | Bolt Open | - | - | PRS KSC | DNK |
24 | 77.510 | 193.0 | Christoph | Stronz | Bolt Open | - | - | DEU | |
25 | 77.108 | 192.0 | Emil | Haglund | Bolt Open | S | A | Rommeheds skytteförening | SWE |
26 | 75.904 | 189.0 | Moritz | Mayr | Bolt Open | - | - | DEU | |
27 | 75.502 | 188.0 | Kristian | Gundersen | Bolt Open | - | - | OALH | NOR |
28 | 75.100 | 187.0 | Šarūnas | Brundza | Bolt Open | - | - | LTU | |
29 | 75.100 | 187.0 | Juraj | Cermak | Bolt Open | - | - | SVK | |
30 | 73.896 | 184.0 | Jeremy | Stewart | Bolt Open | - | - | OALH | NOR |
31 | 73.896 | 184.0 | Daniel | Jacobsen | Bolt Open | MLE | - | CHC | NOR |
32 | 73.896 | 184.0 | Andreas | Seilen | Bolt Open | - | - | NOR | |
33 | 73.494 | 183.0 | Ben | Mcilwaine | Bolt Open | - | SP | GBR | |
34 | 72.289 | 180.0 | Cussac | Gaetan | Bolt Open | - | - | Alerte sanfloraine | FRA |
35 | 72.289 | 180.0 | Vygandas | Dubickas | Bolt Open | - | - | LTU | |
36 | 71.888 | 179.0 | Marcus | Lidman | Bolt Open | MLE | - | KSkf | SWE |
37 | 71.084 | 177.0 | Pia | Nordquist | Bolt Open | L | - | MSG | SWE |
38 | 70.683 | 176.0 | Tereza | Toman Helštýnová | Bolt Open | L,Int | P | CZE | |
39 | 69.880 | 174.0 | Louis-Philippe | Rembry | Bolt Open | - | - | TSSF | SWE |
40 | 69.478 | 173.0 | Martin | Bodahl | Bolt Open | MLE | - | Oskarströms SKF | SWE |
41 | 69.076 | 172.0 | Aki | Kulmala | Bolt Open | Int | - | Rassi | FIN |
42 | 68.273 | 170.0 | Niels | Lauritsen | Bolt Open | Int | - | DNK | |
43 | 68.273 | 170.0 | Lars Jørgen | Sandbakken | Bolt Open | S | - | Team Listefyll | NOR |
44 | 67.871 | 169.0 | Mindaugas | Kasalynas | Bolt Open | - | - | Baltic Sniper | LTU |
45 | 67.470 | 168.0 | Saku | Suominen | Bolt Open | - | - | FIN | |
46 | 66.667 | 166.0 | Jakub | Janoušek | Bolt Open | - | - | CZE | |
47 | 66.667 | 166.0 | Ronny | Bonilla-Sommer | Bolt Open | - | SP | Troms Langhold Klubb | NOR |
48 | 65.863 | 164.0 | Jørgen | Antonsen | Bolt Open | - | SP | Troms Langhold Klubb | NOR |
49 | 65.863 | 164.0 | Hans Fredrik | Vatnedal | Bolt Open | - | - | SSK | NOR |
50 | 65.462 | 163.0 | Simon | Stenødegård | Bolt Open | - | - | Vestnes Precision | NOR |
51 | 65.462 | 163.0 | Valentina | Lanotte | Bolt Open | L | - | ITA | |
52 | 65.060 | 162.0 | Arve | Lundestad | Bolt Open | - | - | NOR | |
53 | 64.257 | 160.0 | Jens | Bramming | Bolt Open | S | - | Jysk Feltskytteklub | DNK |
54 | 63.454 | 158.0 | Markus | Benes | Bolt Open | - | - | SCW MaHoe | AUT |
55 | 63.454 | 158.0 | Shpend | Iseni | Bolt Open | - | - | Team Rightbay Kingshit | SWE |
56 | 62.651 | 156.0 | Timo | Turl | Bolt Open | - | - | GBR | |
57 | 62.249 | 155.0 | Lars | Henriksen | Bolt Open | Int | - | PRS-KSC | DNK |
58 | 61.847 | 154.0 | Jonas | Vestermark | Bolt Open | Int | - | DNK | |
59 | 61.044 | 152.0 | Hamed | Sattari | Bolt Open | Int | - | PRS-KSC | DNK |
60 | 61.044 | 152.0 | Klaus | Loch | Bolt Open | - | - | Jysk Feltskytteklub | DNK |
61 | 60.643 | 151.0 | Matt | Partain | Bolt Open | Int | P | USA | |
62 | 60.241 | 150.0 | Arild | Karlsen | Bolt Open | - | - | Åsane/Hordvik DFS | NOR |
63 | 59.438 | 148.0 | cristian | castro | Bolt Open | - | - | Sävarskytteklubb | SWE |
64 | 58.635 | 146.0 | Rune | Sveinsvoll | Bolt Open | - | SP | Jæren skytterklubb | NOR |
65 | 58.635 | 146.0 | Sander | Nyberg | Bolt Open | J | - | Sölvesborgs SF | SWE |
66 | 58.233 | 145.0 | Magnus | Larsson | Bolt Open | - | - | Tullus SG | SWE |
67 | 57.831 | 144.0 | Nic | Kytlica | Bolt Open | - | MM | USA | |
68 | 57.831 | 144.0 | Marcus | Tengvall | Bolt Open | MLE | - | Team Rightbay Kingshit | SWE |
69 | 57.831 | 144.0 | Harald | Nyhus | Bolt Open | - | - | OALH | NOR |
70 | 57.831 | 144.0 | Kari | Fjellestad | Bolt Open | - | - | Moskus steel | NOR |
71 | 57.430 | 143.0 | Anders | Öman | Bolt Open | - | - | Haparanda skyttegille | SWE |
72 | 57.028 | 142.0 | Thomas | Gorski | Bolt Open | Int | A | JFSK | DNK |
73 | 56.627 | 141.0 | Rasmus | Andersen | Bolt Open | - | - | DNK | |
74 | 55.823 | 139.0 | Christian | Berg | Bolt Open | - | P | S-ssl | NOR |
75 | 55.823 | 139.0 | Magnus | Malmbo | Bolt Open | - | - | Kyrkås SKF | SWE |
76 | 54.618 | 136.0 | Stefàn Eggert | Jónsson | Bolt Open | - | - | Skotíþróttafélag Kópavogs | ISL |
77 | 53.815 | 134.0 | Kenneth | Gaustadsæter | Bolt Open | MLE | SP | OALH | NOR |
78 | 53.815 | 134.0 | Ole Jørgen | Narvestad | Bolt Open | - | - | Jæren Skytterklubb | NOR |
79 | 53.012 | 132.0 | Arunas | Vrubliauskas | Bolt Open | - | - | Baltic Sniper | LTU |
80 | 53.012 | 132.0 | Lars Ole | Reimann | Bolt Open | S | A | PRS Danmark | DNK |
81 | 52.209 | 130.0 | James | Sewell | Bolt Open | MLE | - | PRS UK | GBR |
82 | 52.209 | 130.0 | Kennet | Lid | Bolt Open | S | - | Vestnes Precision | NOR |
83 | 50.602 | 126.0 | Ivar | Framnes | Bolt Open | - | SP | NOR | |
84 | 49.799 | 124.0 | Gijsberthus | Nordberg | Bolt Open | Int | A | jysk feltskytteklub | DNK |
85 | 49.799 | 124.0 | Johann | Kotterisch | Bolt Open | - | - | DEU | |
86 | 49.398 | 123.0 | Michael | Andersson | Bolt Open | MLE | - | Team Rightbay Kingshit | SWE |
87 | 48.996 | 122.0 | Arild | Stenødegård | Bolt Open | S | - | Vestnes precision | NOR |
88 | 46.586 | 116.0 | Marnix | Struys | Bolt Open | S | A | LRSB | BEL |
89 | 45.783 | 114.0 | Preben Hegre | Berg | Bolt Open | - | MM | Sokndal | NOR |
90 | 45.783 | 114.0 | Roar | Evensen | Bolt Open | - | - | NOR | |
91 | 44.980 | 112.0 | Hans | Van der Veken | Bolt Open | Int | MM | HSV | BEL |
92 | 44.578 | 111.0 | Gunnar | Ásgeirsson | Bolt Open | Int | A | PRS Iceland | ISL |
93 | 44.578 | 111.0 | Asle | Baraa | Bolt Open | - | MM | LHAS | NOR |
94 | 44.177 | 110.0 | Bram | De Roeck | Bolt Open | MLE,Int | - | BEL | |
95 | 41.365 | 103.0 | Werner | Hopfer | Bolt Open | - | - | OALH | NOR |
96 | 40.562 | 101.0 | Václav | Kaška | Bolt Open | Int | - | CZE | |
97 | 40.161 | 100.0 | Thorgrimur Dui | Josefsson | Bolt Open | - | - | ISL | |
98 | 38.554 | 96.0 | Léonor | Munch | Bolt Open | L | - | Arquebuse douvaine | FRA |
99 | 38.554 | 96.0 | Andy | Simpson-Nix | Bolt Open | - | - | GBR | |
100 | 38.153 | 95.0 | Jiri | Kanka | Bolt Open | S,Int | - | CZE | |
101 | 38.153 | 95.0 | Steinar Smari | Gudbergsson | Bolt Open | Int | A | Skotfelag keflavikur | ISL |
102 | 36.948 | 92.0 | Jóhannes | Ingibjartsson | Bolt Open | Int | - | PRS Iceland | ISL |
103 | 35.743 | 89.0 | Arturas | Pilvelis | Bolt Open | Int | - | LTU | |
104 | 35.341 | 88.0 | Arnar Geir Diego | Ævarsson | Bolt Open | Int | A | Skotfélag Snæfellsnes | ISL |
105 | 22.490 | 56.0 | Hans-Joachim | Rimke | Bolt Open | S | - | UBS | DEU |
106 | 20.080 | 50.0 | Jan | Heylen | Bolt Open | Int | A | BEL |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header