# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 7.0 | 7.0 | - | - | Mikael | Önnervall | Bolt Open | - | |
2 | 6.0 | 6.0 | - | - | Tobias | Lindgren | Bolt Open | A | |
3 | 5.0 | 5.0 | - | - | Oscar | Järvi | Bolt Open | - | |
4 | 4.0 | 4.0 | - | - | Tuomas | Koli | Bolt Open | - | |
5 | 4.0 | 4.0 | - | - | cristian | castro | Bolt Open | - | |
6 | 4.0 | 4.0 | - | - | Stefan | Orman | Bolt Open | A | |
7 | 3.0 | 3.0 | - | - | Michael | Andersson | Bolt Open | - | |
8 | 3.0 | 3.0 | - | - | Magnus | Malmbo | Bolt Open | A | |
9 | 2.0 | 2.0 | - | - | Andreas | Max | Bolt Open | - | |
10 | 2.0 | 2.0 | - | - | Martin | Hölmark | Bolt Open | MLE | A |
11 | 2.0 | 2.0 | - | - | Arvid | Öberg | Bolt Open | - | |
12 | 1.0 | 1.0 | - | - | Shpend | Iseni | Bolt Open | A | |
13 | 1.0 | 1.0 | - | - | Anders | Lindberg | Bolt Open | S | - |
14 | 1.0 | 1.0 | - | - | Marcus | Tengvall | Bolt Open | MLE | - |
15 | 1.0 | 1.0 | - | - | Jonas | Ericson | Bolt Open | S | - |
16 | 00 | 0.0 | - | - | Frank | Räms Sundén | Bolt Open | - | |
17 | 00 | 0.0 | - | - | Lukas | Källsenius | Bolt Open | - | |
18 | 00 | 0.0 | - | - | Hanna | Grossmann | Bolt Open | L | - |
19 | 0.0 | 0.0 | - | - | Jonas | Ågren | Bolt Open | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header