# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 10.0 | - | - | Shpend | Iseni | Bolt Open | - | |
2 | 10.0 | 10.0 | - | - | Joakim | Stigenberg | Bolt Open | P | |
3 | 8.0 | 8.0 | - | - | cristian | castro | Bolt Open | - | |
4 | 7.0 | 7.0 | - | - | Magnus | Eriksson | Bolt Open | - | |
5 | 7.0 | 7.0 | - | - | Erik | Vandor | Bolt Open | - | |
6 | 6.0 | 6.0 | - | - | Johan | Rapp | Bolt Open | - | |
7 | 6.0 | 6.0 | - | - | Niclas | Edelsten | Bolt Open | - | |
8 | 6.0 | 6.0 | - | - | Robin | Hultgren | Bolt Open | - | |
9 | 6.0 | 6.0 | - | - | Simon | Runnvik | Bolt Open | - | |
10 | 6.0 | 6.0 | - | - | Johan | Hansen | Bolt Open | S | - |
11 | 5.0 | 5.0 | - | - | Johan | Lindberg | Bolt Open | S | A |
12 | 5.0 | 5.0 | - | - | Michael | Andersson | Bolt Open | MLE | - |
13 | 5.0 | 5.0 | - | - | Carl | Ericsson | Bolt Open | S | A |
14 | 4.0 | 4.0 | - | - | Mikael | Gunnarsson | Bolt Open | - | |
15 | 4.0 | 4.0 | - | - | JM | Nissinen | Bolt Open | S | A |
16 | 4.0 | 4.0 | - | - | Magnus | Malmbo | Bolt Open | - | |
17 | 4.0 | 4.0 | - | - | Ivan | Nor | Bolt Open | MLE | - |
18 | 3.0 | 3.0 | - | - | Daniel | Thunell | Bolt Open | - | |
19 | 3.0 | 3.0 | - | - | Patrik | Larsson | Bolt Open | S | MM |
20 | 3.0 | 3.0 | - | - | Patrik | Lilliehöök | Bolt Open | - | |
21 | 3.0 | 3.0 | - | - | Peter | Sundkvist | Bolt Open | S | - |
22 | 2.0 | 2.0 | - | - | Tommy | Jansson | Bolt Open | - | |
23 | 0.0 | 0.0 | - | - | Martin | Larsson | Bolt Open | J | A |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header