# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 9.0 | 9.0 | - | - | Thorunn Holm | Jonsson | Bolt Open | L | SP |
2 | 9.0 | 9.0 | - | - | Jeremy | Stewart | Bolt Open | - | |
3 | 9.0 | 9.0 | - | - | Jon Martin | Haaland | Bolt Open | P | |
4 | 9.0 | 9.0 | - | - | Rune | Sveinsvoll | Bolt Open | - | |
5 | 9.0 | 9.0 | - | - | Simon | Stenødegård | Bolt Open | - | |
6 | 9.0 | 9.0 | - | - | Andreas | Isaksen | Bolt Open | - | |
7 | 8.0 | 8.0 | - | - | Sindre | Nyland | Bolt Open | P | |
8 | 8.0 | 8.0 | - | - | Arve | Lundestad | Bolt Open | P | |
9 | 8.0 | 8.0 | - | - | Krister | Engvoll | Bolt Open | S | P |
10 | 8.0 | 8.0 | - | - | Trond | Himle | Bolt Open | MM | |
11 | 8.0 | 8.0 | - | - | Vidar | Lonebu | Bolt Open | S | A |
12 | 7.0 | 7.0 | - | - | Alexander | Fjeldsbø | Bolt Open | MM | |
13 | 7.0 | 7.0 | - | - | Atle | Tveit | Bolt Open | P | |
14 | 7.0 | 7.0 | - | - | Hans Fredrik | Vatnedal | Bolt Open | - | |
15 | 6.0 | 6.0 | - | - | Runar | Jonsson | Bolt Open | P | |
16 | 6.0 | 6.0 | - | - | Ingar | Krey | Bolt Open | S | A |
17 | 6.0 | 6.0 | - | - | Gunnar | Evja | Bolt Open | - | |
18 | 5.0 | 5.0 | - | - | Kenneth | Gaustadsæter | Bolt Open | MLE | - |
19 | 5.0 | 5.0 | - | - | Solveig | Engvoll | Bolt Open | L,J | P |
20 | 5.0 | 5.0 | - | - | Werner | Hopfer | Bolt Open | - | |
21 | 5.0 | 5.0 | - | - | Ole Martin | Wienenga | Bolt Open | A | |
22 | 5.0 | 5.0 | - | - | Liv Ellinor | Holtskog | Bolt Open | L | - |
23 | 0.0 | 0.0 | - | - | John Roger | Holte | Bolt Open | S | A |
24 | 0.0 | 0.0 | - | - | Kristian | Eriksen | Bolt Open | S | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header