# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 11.0 | 11.0 + 0.0 | 150.00 | - | Johan | Jakobsson | 5.56 SA | - | - |
2 | 10.0 | 10.0 + 0.0 | 150.00 | - | Frank | Räms Sundén | 5.56 SA | - | - |
3 | 9.0 | 9.0 + 0.0 | 150.00 | - | David | Vikström | 5.56 SA | - | - |
4 | 9.0 | 9.0 + 0.0 | 150.00 | - | Christoffer | Åström | 5.56 SA | - | - |
5 | 9.0 | 9.0 + 0.0 | 150.00 | - | Peter | Wengström | 5.56 SA | - | - |
6 | 8.0 | 8.0 + 0.0 | 150.00 | - | Fredrik | Berg | 5.56 SA | - | - |
7 | 8.0 | 8.0 + 0.0 | 131.02 | - | Anders | Åström | 5.56 SA | - | - |
8 | 7.0 | 7.0 + 0.0 | 150.00 | - | Daniel | Holmgren | 5.56 SA | - | - |
9 | 7.0 | 7.0 + 0.0 | 150.00 | - | Pär | Iwers | 5.56 SA | - | - |
10 | 7.0 | 7.0 + 0.0 | 146.72 | - | Fredrik | Niord | 5.56 SA | - | - |
11 | 6.0 | 6.0 + 0.0 | 150.00 | - | Per | Wikström | 5.56 SA | - | - |
12 | 6.0 | 6.0 + 0.0 | 111.01 | - | Marcus | Dahl | 5.56 SA | - | - |
13 | 5.0 | 5.0 + 0.0 | 150.00 | - | Jonas | Eriksson | 5.56 SA | S | - |
14 | 3.0 | 3.0 + 0.0 | 150.00 | - | Jonas | Olsson | 5.56 SA | S | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header