# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 14.1 | 12.0 + 2.1 | 48.98 | - | Erik | Bjalkvall | 5.56 SA | S | - |
2 | 13.9 | 12.0 + 1.9 | 52.94 | - | Jari-Pekka | Sormunen | SA Open | - | - |
3 | 13.9 | 12.0 + 1.9 | 51.23 | - | Daniel | Nilsson | 5.56 SA | - | - |
4 | 13.5 | 12.0 + 1.5 | 60.42 | - | Emil | U | 7.62 SA | - | - |
5 | 13.2 | 12.0 + 1.2 | 65.00 | - | Christopher | Bergström | 5.56 SA | - | - |
6 | S | 12.0 + 1.2 | 66.35 | - | Peter | Lantz | SA Open | - | - |
7 | 13.2 | 12.0 + 1.2 | 65.12 | - | Mikael | Edholm | 5.56 SA | - | - |
8 | 12.3 | 12.0 + 0.3 | 83.43 | - | Mikael | Hällqvist | 5.56 SA | - | - |
9 | 12.3 | 12.0 + 0.3 | 84.51 | - | Johan | Jakobsson | 5.56 SA | - | - |
10 | 12.3 | 12.0 + 0.3 | 83.02 | - | Tommie | Lindquist | 7.62 SA | - | - |
11 | 11.0 | 11.0 + 0.0 | 90.00 | - | Kenny | Hasselqvist | 5.56 SA | - | - |
12 | 11.0 | 11.0 + 0.0 | 90.00 | - | Patrik | Hilber | 5.56 SA | - | - |
13 | 11.0 | 11.0 + 0.0 | 90.00 | - | Robert | Purvins | 5.56 SA | - | - |
14 | 10.0 | 10.0 + 0.0 | 90.00 | - | Philip | M | 5.56 SA | - | - |
15 | 10.0 | 10.0 + 0.0 | 90.00 | - | Emanuel | Pettersson | 5.56 SA | - | - |
16 | 10.0 | 10.0 + 0.0 | 90.00 | - | Eric | McCormick | 5.56 SA | S | - |
17 | 10.0 | 10.0 + 0.0 | 90.00 | - | Jo Eken | Torp | 7.62 SA | - | - |
18 | 9.0 | 9.0 + 0.0 | 90.00 | - | Thomas | Elmberg | Bolt Open | - | - |
19 | 7.0 | 7.0 + 0.0 | 90.00 | - | Morgan | Ingvarsson | SA Open | - | - |
20 | 6.0 | 6.0 + 0.0 | 90.00 | - | Mikael | Malm | 5.56 SA | S | - |
21 | 6.0 | 6.0 + 0.0 | 90.00 | - | Pär | Westling | 7.62 SA | S | - |
22 | 6.0 | 6.0 + 0.0 | 90.00 | - | Jonas | Jonsson | Bolt Open | - | - |
23 | 6.0 | 6.0 + 0.0 | 90.00 | - | Adam | E | Bolt Open | - | - |
24 | 6.0 | 6.0 + 0.0 | 90.00 | - | Kaj | Stenberg | Bolt Open | S | - |
25 | 4.0 | 4.0 + 0.0 | 90.00 | - | Michael | Ingvarsson | SA Open | S | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header