# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 9.8 | 9.0 + 0.8 | 58.08 | - | Emil | Korsian | 5.56 SA | - | - |
2 | 9.7 | 9.0 + 0.7 | 65.87 | - | Joakim | Söderberg | 5.56 SA | - | - |
3 | 9.6 | 9.0 + 0.6 | 72.37 | - | Daniel | Nilsson | 5.56 SA | - | - |
4 | 9.5 | 9.0 + 0.5 | 76.50 | - | Tommie | Lindquist | 5.56 SA | - | - |
5 | 9.1 | 9.0 + 0.1 | 95.48 | - | Mikael | Malm | 5.56 SA | S | - |
6 | 9.0 | 9.0 + 0.0 | 100.00 | - | Kim | Tjärnberg | 5.56 SA | - | - |
7 | 8.0 | 8.0 + 0.0 | 100.00 | - | Patrik | Hilber | 5.56 SA | - | - |
8 | 6.0 | 6.0 + 0.0 | 100.00 | - | Anders | Modig | 5.56 SA | - | - |
9 | 6.0 | 6.0 + 0.0 | 100.00 | - | Kenny | Hasselqvist | 5.56 SA | - | - |
10 | 6.0 | 6.0 + 0.0 | 100.00 | - | Edward | Åkerman | 5.56 SA | - | - |
11 | 5.0 | 5.0 + 0.0 | 100.00 | - | Mikael | Hällqvist | 5.56 SA | - | - |
12 | 5.0 | 5.0 + 0.0 | 100.00 | - | Jonas | Nilsson | 5.56 SA | S | - |
13 | 5.0 | 5.0 + 0.0 | 100.00 | - | Darius | Moskala | 5.56 SA | S | - |
14 | 4.0 | 4.0 + 0.0 | 100.00 | - | Eric | McCormick | 5.56 SA | S | - |
15 | 4.0 | 4.0 + 0.0 | 100.00 | - | Morgan | Ingvarsson | 5.56 SA | - | - |
16 | 2.0 | 2.0 + 0.0 | 100.00 | - | Jonas | Jonsson | 5.56 SA | - | - |
17 | 1.0 | 1.0 + 0.0 | 100.00 | - | Michael | Ingvarsson | 5.56 SA | S | - |
18 | 1.0 | 1.0 + 0.0 | 100.00 | - | Rickard | Blondell | 5.56 SA | S | - |
Disqualified (DQ)
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header