# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | 5.0 | - | - | John Olav | Nordby | Bolt Open | - | |
2 | 5.0 | 5.0 | - | - | Jørgen | Antonsen | Bolt Open | - | |
3 | 4.0 | 4.0 | - | - | Jarl | Smirre | Bolt Open | - | |
4 | 2.0 | 2.0 | - | - | Runar | Jonsson | Bolt Open | A | |
5 | 2.0 | 2.0 | - | - | Sindre | Nyland | Bolt Open | Int | P |
6 | 00 | 0.0 | - | - | Fredrik | Kalliainen | Bolt Open | - | |
7 | 00 | 0.0 | - | - | Atle | Tveit | Bolt Open | - | |
8 | 00 | 0.0 | - | - | Eirik | Jensen | Bolt Open | S | MM |
9 | 00 | 0.0 | - | - | Arne Ivar | Jacobsen | Bolt Open | - | |
10 | 00 | 0.0 | - | - | Sebastian | Dahlweg | Bolt Open | - | |
11 | 00 | 0.0 | - | - | Bernt | Lundby | Bolt Open | - | |
12 | 00 | 0.0 | - | - | Rino | Andersen | Bolt Open | S | P |
13 | 00 | 0.0 | - | - | Asle | Baraa | Bolt Open | S | P |
14 | 00 | 0.0 | - | - | Lars | Oskal | Bolt Open | MLE,L,S,J,Int | - |
15 | 00 | 0.0 | - | - | Ante Johan | Oskal | Bolt Open | - | |
16 | 00 | 0.0 | - | - | Lars Jørgen | Sandbakken | Bolt Open | A |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header