Final results Quick´n Dirty League 2019 return

This league is completed and results and scores are shown to anyone.

Open

# First name Last name Points All results #cm DIV REG CAT CLS
1 Heiko Flommersfeld 379.67p 100.00 | 100.00 | 98.21 | 81.46 4 Open+ DEU S U
2 Helmut Friedrich 266.58p 71.62 | 66.73 | 66.10 | 62.13 4 Open- DEU S U
3 frank breuer 213.58p 72.10 | 70.94 | 70.54 | 0.00 3 Open+ NLD SS B
4 Willi Kirsch 191.66p 100.00 | 91.66 | 0.00 | 0.00 2 Open+ DEU S U
5 peter slangen 163.70p 83.73 | 79.97 | 0.00 | 0.00 2 Open+ NLD SS B
6 Tim Nicklaus 141.56p 48.71 | 47.87 | 44.98 | 0.00 3 Open- DEU S U
7 Hans-Peter Eschweiler 129.98p 72.00 | 57.98 | 0.00 | 0.00 2 Open+ DEU SS U
8 Michael Kalt 108.85p 59.84 | 49.01 | 0.00 | 0.00 2 Open+ DEU S U
9 Wolfang Olbrück 107.75p 67.10 | 40.65 | 0.00 | 0.00 2 Open+ DEU S U
10 Gordon Freiburg 72.01p 72.01 | 0.00 | 0.00 | 0.00 1 Open- DEU - U
11 Thaddäus Sauer 0.00p 0.00 | 0.00 | 0.00 | 0.00 0 Open- DEU S U

download all results as *.pdf

Standard

# First name Last name Points All results #cm DIV REG CAT CLS
1 Markus Heine 333.53p 95.43 | 86.70 | 80.62 | 70.78 4 Standard- DEU - U
2 Thomas Rieder 331.77p 88.85 | 83.57 | 81.31 | 78.04 4 Standard- DEU S U
3 Gerd Sommerhäuser 307.81p 85.21 | 77.61 | 75.82 | 69.17 4 Standard- DEU - U
4 Simon Tendick 275.72p 95.78 | 93.18 | 86.76 | 0.00 3 Standard- DEU - U
5 Sandra Mützenich-Heine 274.88p 75.85 | 70.08 | 70.08 | 58.87 4 Standard- DEU L U
6 Michael Cyran 261.90p 73.12 | 65.27 | 62.19 | 61.32 4 Standard- DEU - U
7 Janusz Michalik 250.61p 69.27 | 62.11 | 61.06 | 58.17 4 Standard- DEU SS U
8 Yasin Yasar 244.04p 75.68 | 57.91 | 57.65 | 52.80 4 Standard- DEU - U
9 Robert Walbröhl 244.01p 100.00 | 78.41 | 65.60 | 0.00 3 Standard- DEU - U
10 Götz Lauterbach 236.44p 86.78 | 77.43 | 72.23 | 0.00 3 Standard- DEU - U
11 Ulf Jakob 218.60p 68.45 | 62.11 | 55.34 | 32.70 4 Standard- DEU S U
12 Daniel-Basilio Ferreria 205.95p 84.05 | 61.08 | 60.82 | 0.00 3 Standard- DEU - U
13 Stephan Kohls 201.97p 77.07 | 64.21 | 60.69 | 0.00 3 Standard- DEU - U
14 Andre Hagemeister 200.00p 100.00 | 100.00 | 0.00 | 0.00 2 Standard+ DEU - U
15 Sebastian Czichy 196.47p 89.77 | 85.52 | 21.18 | 0.00 3 Standard+ DEU - U
16 Marc Graßhoff 191.44p 72.63 | 61.46 | 57.35 | 0.00 3 Standard- DEU - U
17 Jörg Baumann 164.03p 90.37 | 69.64 | 4.02 | 0.00 3 Standard+ DEU - U
18 Christian Kunze 159.52p 56.35 | 53.98 | 49.19 | 0.00 3 Standard- DEU - U
19 Alfred Müller 151.03p 76.06 | 74.97 | 0.00 | 0.00 2 Standard- DEU - U
20 Christian Hoffmann 150.41p 79.59 | 70.82 | 0.00 | 0.00 2 Standard- DEU - U
21 Daniel Lorscheidt 148.53p 86.48 | 62.05 | 0.00 | 0.00 2 Standard- DEU - M
22 Bert Teunissen 146.73p 76.58 | 70.15 | 0.00 | 0.00 2 Standard- DEU S U
23 Hubert Wolf 143.29p 72.73 | 70.56 | 0.00 | 0.00 2 Standard- DEU SS U
24 Jeffrie Ferreria 141.44p 85.36 | 56.08 | 0.00 | 0.00 2 Standard- DEU - U
25 Michael Enkel 132.09p 68.83 | 63.26 | 0.00 | 0.00 2 Standard+ DEU - U
26 Mick Dodge 126.62p 65.10 | 61.52 | 0.00 | 0.00 2 Standard- NLD - D
27 Alexander Kenfenheuer 121.98p 65.41 | 56.57 | 0.00 | 0.00 2 Standard- DEU S U
28 Jacqueline Schreiber 116.35p 64.65 | 51.70 | 0.00 | 0.00 2 Standard- DEU L U
29 Ralf Schlicher 115.11p 61.98 | 53.13 | 0.00 | 0.00 2 Standard- DEU SS U
30 Peter Rameil 100.65p 50.89 | 49.76 | 0.00 | 0.00 2 Standard- DEU - U
31 Michael Kalt 100.42p 54.65 | 45.77 | 0.00 | 0.00 2 Standard- DEU S U
32 Andreas Becker 100.23p 51.47 | 48.76 | 0.00 | 0.00 2 Standard- DEU S U
33 Florian Breidenbach 100.00p 100.00 | 0.00 | 0.00 | 0.00 1 Standard+ DEU - U
34 Peter Klinkhammer 93.98p 48.93 | 45.05 | 0.00 | 0.00 2 Standard+ DEU - U
35 Niclas Potthast 74.72p 74.72 | 0.00 | 0.00 | 0.00 1 Standard- DEU - U
36 Anton Gramatkin 72.87p 72.87 | 0.00 | 0.00 | 0.00 1 Standard- DEU - U
37 Michael Fuchs 51.28p 51.28 | 0.00 | 0.00 | 0.00 1 Standard+ DEU - U

download all results as *.pdf

Production

# First name Last name Points All results #cm DIV REG CAT CLS
1 Wout Van Mieghem 289.57p 100.00 | 94.97 | 94.60 | 0.00 3 Production- BEL - U
2 Denis Supica 281.49p 100.00 | 94.67 | 86.82 | 0.00 3 Production- DEU - B
3 Alexander Schaary 281.46p 72.95 | 72.07 | 70.28 | 66.16 4 Production- DEU - U
4 Luc Dessart 277.34p 96.55 | 91.18 | 89.61 | 0.00 3 Production- BEL S U
5 Simon Lubberich 274.57p 95.70 | 92.83 | 86.04 | 0.00 3 Production- DEU - U
6 Harald Leidereiter 272.29p 75.01 | 71.34 | 65.98 | 59.96 4 Production- DEU S U
7 Max Muth 269.26p 69.59 | 67.80 | 67.14 | 64.73 4 Production- DEU - U
8 Eric Remann 263.75p 70.99 | 67.10 | 66.69 | 58.97 4 Production- DEU - U
9 Jörg Helmbrecht 256.74p 73.76 | 66.67 | 66.40 | 49.91 4 Production- DEU S U
10 Georg Monka 240.42p 69.75 | 62.31 | 58.47 | 49.89 4 Production- DEU - U
11 Andreas Raabe 229.48p 88.62 | 76.97 | 63.89 | 0.00 3 Production- DEU - U
12 Markus Müller 222.40p 75.26 | 52.54 | 50.39 | 44.21 4 Production- DEU - U
13 Volker Rath 218.46p 73.74 | 73.04 | 71.68 | 0.00 3 Production- DEU S U
14 Sascha Korten 205.64p 81.85 | 68.18 | 55.61 | 0.00 3 Production- DEU - U
15 Jean Michel Davidts 200.68p 71.88 | 68.18 | 60.62 | 0.00 3 Production- BEL - U
16 Wolfgang Braun 186.03p 68.02 | 67.86 | 50.15 | 0.00 3 Production- DEU - U
17 Hubert Michels 164.27p 88.35 | 75.92 | 0.00 | 0.00 2 Production- DEU S U
18 Emmanuel Licheron 159.21p 86.25 | 72.96 | 0.00 | 0.00 2 Production- DEU - U
19 Gianvito Lenzen 148.47p 75.28 | 73.19 | 0.00 | 0.00 2 Production- DEU - U
20 Christian Weber 146.69p 76.25 | 70.44 | 0.00 | 0.00 2 Production- DEU - U
21 Tobias Gabrys 140.65p 75.47 | 65.18 | 0.00 | 0.00 2 Production- DEU - U
22 Jochen Schmitt 136.52p 69.68 | 66.84 | 0.00 | 0.00 2 Production- DEU - U
23 Ruediger Wied 135.96p 58.67 | 47.05 | 30.24 | 0.00 3 Production- DEU - U
24 Ingo Foster 135.34p 76.76 | 58.58 | 0.00 | 0.00 2 Production- DEU - U
25 Stefan Flohr 134.49p 71.02 | 63.47 | 0.00 | 0.00 2 Production- DEU - U
26 Ron Mueller 129.57p 69.64 | 59.93 | 0.00 | 0.00 2 Production- DEU S U
27 André Heubaum 128.75p 71.12 | 57.63 | 0.00 | 0.00 2 Production- DEU - U
28 Daniel Kramer 121.43p 63.82 | 57.61 | 0.00 | 0.00 2 Production- DEU - U
29 Adrian Craiu 119.19p 63.39 | 55.80 | 0.00 | 0.00 2 Production- DEU S U
30 Ralf Mayer 115.24p 59.67 | 55.57 | 0.00 | 0.00 2 Production- DEU S U
31 Iwar Matern 110.61p 57.63 | 52.98 | 0.00 | 0.00 2 Production- DEU - U
32 Daniel Richter 99.49p 99.49 | 0.00 | 0.00 | 0.00 1 Production- DEU - U
33 Steffi Weber 98.64p 51.17 | 47.47 | 0.00 | 0.00 2 Production- DEU L U
34 Harald Schmitz 92.42p 92.42 | 0.00 | 0.00 | 0.00 1 Production- DEU S U
35 Stephan Fricke 89.91p 54.31 | 35.60 | 0.00 | 0.00 2 Production- DEU - U
36 Axel Becker 83.06p 83.06 | 0.00 | 0.00 | 0.00 1 Production- DEU - U
37 Michael Schindewolf 73.53p 73.53 | 0.00 | 0.00 | 0.00 1 Production- DEU - U
38 Oliver Stetefeld 71.12p 71.12 | 0.00 | 0.00 | 0.00 1 Production- DEU - U
39 Renato Horn 70.99p 70.99 | 0.00 | 0.00 | 0.00 1 Production- DEU S U
40 Semi Bayoudh 64.99p 64.99 | 0.00 | 0.00 | 0.00 1 Production- DEU - U
41 Alexandra Kanakaris 62.60p 42.35 | 20.25 | 0.00 | 0.00 2 Production- DEU L U
42 Markus Alexander Schorr 56.42p 56.42 | 0.00 | 0.00 | 0.00 1 Production- DEU S U
43 Lars Fünfrocken 52.39p 52.39 | 0.00 | 0.00 | 0.00 1 Production- DEU - U
44 Lothar Pohl 50.46p 50.46 | 0.00 | 0.00 | 0.00 1 Production- DEU S U
45 Jörg Luxenburger 49.59p 49.59 | 0.00 | 0.00 | 0.00 1 Production- DEU - U
46 Torsten Bingener 48.09p 48.09 | 0.00 | 0.00 | 0.00 1 Production- DEU S U
47 Johann Kronawitter 47.24p 47.24 | 0.00 | 0.00 | 0.00 1 Production- DEU SS U
48 Stephanie Kröger-Oltrogge 33.62p 33.62 | 0.00 | 0.00 | 0.00 1 Production- DEU L U
49 Kay Falkenstein 0.00p 0.00 | 0.00 | 0.00 | 0.00 0 Production- DEU - U

download all results as *.pdf

Production Optics

# First name Last name Points All results #cm DIV REG CAT CLS
1 Jean Michel Jansen 363.37p 100.00 | 100.00 | 82.98 | 80.39 4 Production Optics- BEL SS U
2 Andreas Hane 297.51p 87.78 | 83.09 | 67.73 | 58.91 4 Production Optics- DEU - U
3 Florian Breidenbach 176.21p 100.00 | 76.21 | 0.00 | 0.00 2 Production Optics- DEU - U
4 Ulf Stiegen 170.99p 96.95 | 74.04 | 0.00 | 0.00 2 Production Optics- DEU - U
5 Christian Scholz 164.92p 91.52 | 73.40 | 0.00 | 0.00 2 Production Optics- DEU - U
6 Sven Göbbeln 164.19p 97.57 | 66.62 | 0.00 | 0.00 2 Production Optics- DEU - U
7 Andrey Behrens 154.63p 80.90 | 73.73 | 0.00 | 0.00 2 Production Optics- DEU - U
8 Yannick Meranger 151.81p 77.26 | 74.55 | 0.00 | 0.00 2 Production Optics- BEL - U
9 Bernard Zeimes 137.20p 69.40 | 67.80 | 0.00 | 0.00 2 Production Optics- BEL - U
10 Michael Enkel 117.14p 65.78 | 51.36 | 0.00 | 0.00 2 Production Optics- DEU - U
11 André Kunz 105.20p 58.29 | 46.91 | 0.00 | 0.00 2 Production Optics- DEU S U
12 Detlef Schmidt 92.61p 50.35 | 42.26 | 0.00 | 0.00 2 Production Optics- DEU S U
13 Ernst Grassmann 87.01p 44.89 | 42.12 | 0.00 | 0.00 2 Production Optics- DEU S U
14 Andre Habets 78.77p 78.77 | 0.00 | 0.00 | 0.00 1 Production Optics- DEU - U
15 Christian Hoegger 75.41p 43.65 | 31.76 | 0.00 | 0.00 2 Production Optics- DEU S U
16 Christian Rehse 75.04p 75.04 | 0.00 | 0.00 | 0.00 1 Production Optics- DEU - U
17 Achim Rüttgers 0.00p 0.00 | 0.00 | 0.00 | 0.00 0 Production Optics- DEU - U

download all results as *.pdf

Production Optics Light

no competitors in this division

Revolver

# First name Last name Points All results #cm DIV REG CAT CLS
1 Klaus Peter Simon 200.00p 100.00 | 100.00 | 0.00 | 0.00 2 Revolver- DEU S U

download all results as *.pdf

Classic

# First name Last name Points All results #cm DIV REG CAT CLS
1 Harold Ferreria 191.77p 100.00 | 91.77 | 0.00 | 0.00 2 Classic- DEU - U
2 Oliver Seliger 140.73p 77.21 | 63.52 | 0.00 | 0.00 2 Classic- DEU S U
3 Janis Becker 126.40p 81.58 | 44.82 | 0.00 | 0.00 2 Classic- DEU J U
4 Andreas Fussenecker 100.00p 100.00 | 0.00 | 0.00 | 0.00 1 Classic- DEU - A
5 Jörg Baumann 92.34p 92.34 | 0.00 | 0.00 | 0.00 1 Classic- DEU - U
6 Kai Schäfer 74.85p 74.85 | 0.00 | 0.00 | 0.00 1 Classic- DEU - U

download all results as *.pdf

Rimfire Open

no competitors in this division

Rimfire Standard

no competitors in this division

Rimfire Production

no competitors in this division

Pistol Caliber Carbine

no competitors in this division

Custom

no competitors in this division