This cup is completed and results and scores are shown to anyone.
# | First name | Last name | Points | #2 best results | #cm | DIV | REG | CAT | CLS |
---|---|---|---|---|---|---|---|---|---|
1 | Asbjørn | Sagøy | 200.00p | 100.00 | 100.00 | 2 | Open+ | NOR | S | U |
2 | Ståle | Kvalheim | 120.77p | 70.80 | 49.97 | 2 | Open+ | NOR | - | U |
3 | Svein Olav | Nilsen | 110.20p | 55.37 | 54.83 | 2 | Open- | NOR | S | U |
4 | Arne | Dalhøi | 77.27p | 77.27 | 0.00 | 1 | Open- | NOR | S | U |
# | First name | Last name | Points | #2 best results | #cm | DIV | REG | CAT | CLS |
---|---|---|---|---|---|---|---|---|---|
1 | Eirik | Nordtiller | 200.00p | 100.00 | 100.00 | 2 | Standard- | NOR | - | U |
2 | Roar | Holden | 175.63p | 88.55 | 87.08 | 2 | Standard- | NOR | S | U |
3 | Kristian | Hjelkrem | 167.61p | 83.82 | 83.79 | 2 | Standard+ | NOR | - | U |
4 | Jarle | Reitan | 123.58p | 65.88 | 57.70 | 2 | Standard- | NOR | S | U |
5 | Ståle | Eilertsen | 93.69p | 93.69 | 0.00 | 1 | Standard- | NOR | - | U |
6 | Lars Arild | Oldervik | 92.37p | 54.58 | 37.79 | 2 | Standard- | NOR | - | U |
7 | Bastiaan | Uitbeijerse | 70.83p | 70.83 | 0.00 | 1 | Standard- | NOR | - | U |
8 | Solvor | Haugnes | 27.43p | 15.53 | 11.90 | 2 | Standard- | NOR | L | U |
# | First name | Last name | Points | #2 best results | #cm | DIV | REG | CAT | CLS |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Lysvand | Sollie | 200.00p | 100.00 | 100.00 | 2 | Production- | NOR | - | U |
2 | Jan Erik | Kjønsvik | 164.27p | 82.58 | 81.69 | 2 | Production- | NOR | - | U |
3 | Håkon | Laksberg | 158.14p | 93.93 | 64.21 | 2 | Production- | NOR | - | D |
4 | Ole | Hellem | 151.58p | 78.79 | 72.79 | 2 | Production- | NOR | - | U |
5 | Olaf | Isaksen | 105.30p | 70.48 | 34.82 | 2 | Production- | NOR | SS | U |
6 | Simon | Reitan | 95.08p | 52.74 | 42.34 | 2 | Production- | NOR | - | U |
7 | Arild | Iversen | 80.75p | 45.21 | 35.54 | 2 | Production- | NOR | SS | U |
8 | Jonas | Haldansen | 58.05p | 58.05 | 0.00 | 1 | Production- | NOR | - | U |
9 | Adrian | Einang | 55.78p | 55.78 | 0.00 | 1 | Production- | NOR | - | U |
10 | ZBIGNIEW | ZOLADEK | 44.69p | 44.69 | 0.00 | 1 | Production- | NOR | - | U |
11 | Sondre | Sandbye | 39.41p | 39.41 | 0.00 | 1 | Production- | NOR | - | U |
12 | Joakim | Glasø | 36.38p | 36.38 | 0.00 | 1 | Production- | NOR | - | U |
13 | Jacek | Wojtas | 35.37p | 35.37 | 0.00 | 1 | Production- | NOR | - | U |
14 | Kaare | Strand | 29.32p | 29.32 | 0.00 | 1 | Production- | NOR | - | U |
# | First name | Last name | Points | #2 best results | #cm | DIV | REG | CAT | CLS |
---|---|---|---|---|---|---|---|---|---|
1 | Andreas | Venås | 190.84p | 100.00 | 90.84 | 2 | Production Optics- | NOR | - | U |
2 | Oddvar | Storli | 181.29p | 100.00 | 81.29 | 2 | Production Optics- | NOR | - | U |
no competitors in this division
no competitors in this division
no competitors in this division
no competitors in this division
no competitors in this division