Final results KGP Vintercup 2015 return

This cup is completed and results and scores are shown to anyone.

Open

# First name Last name Points #4 best results #cm DIV REG CAT CLS
1 Tommy Pettersen 336.17p 100.00 | 100.00 | 77.55 | 58.62 4 Open+ NOR - U
2 Eirik Aanonsen 240.05p 88.85 | 81.67 | 69.53 | 0.00 3 Open+ NOR - U
3 Olav Kjelvei 200.00p 100.00 | 100.00 | 0.00 | 0.00 2 Open+ NOR - U
4 Svein Henrk Pedersen 88.74p 33.77 | 29.56 | 25.41 | 0.00 3 Open- NOR S U
5 jon tellefsen 79.67p 79.67 | 0.00 | 0.00 | 0.00 1 Open+ NOR - U
6 Tony Nordahl Tsigakis 74.03p 74.03 | 0.00 | 0.00 | 0.00 1 Open+ NOR S U

download all results as *.pdf

Standard

# First name Last name Points #4 best results #cm DIV REG CAT CLS
1 Rudolf Alexander Peersen 400.00p 100.00 | 100.00 | 100.00 | 100.00 5 Standard- NOR - U
2 Thomas Meyer Nordstrand 281.50p 82.69 | 74.14 | 67.08 | 57.59 4 Standard+ NOR - U
3 Rune Tjoland 256.20p 100.00 | 79.19 | 77.01 | 0.00 3 Standard+ NOR - U
4 Freddy Søfting 255.14p 75.61 | 70.91 | 55.41 | 53.21 4 Standard- NOR - U
5 Bjørn Atle Dovland 165.57p 89.89 | 75.68 | 0.00 | 0.00 2 Standard- NOR - U
6 Jan Martin Skarberg 155.17p 59.85 | 57.56 | 37.76 | 0.00 3 Standard- NOR - U
7 Jennifer Isabell Land Pedersen 75.29p 37.75 | 37.54 | 0.00 | 0.00 2 Standard- NOR L U
8 Victor E. Fauske 0.00p 0.00 | 0.00 | 0.00 | 0.00 0 Standard- NOR - U

download all results as *.pdf

Production

# First name Last name Points #4 best results #cm DIV REG CAT CLS
1 Espen Birketvedt 400.00p 100.00 | 100.00 | 100.00 | 100.00 5 Production- NOR - U
2 Trond Sigurd Vik 287.88p 75.46 | 72.63 | 71.41 | 68.38 5 Production- NOR - U
3 tor olaf sangvik 274.13p 76.46 | 75.08 | 66.10 | 56.49 5 Production- NOR S U
4 Svein Arild Frøshaug 268.55p 74.12 | 71.43 | 62.64 | 60.36 4 Production- NOR - U
5 Mats Gran Hansen 230.71p 87.16 | 84.61 | 58.94 | 0.00 3 Production- NOR - U
6 Ragnvald Eeg 192.48p 66.75 | 64.24 | 61.49 | 0.00 3 Production- NOR - U
7 Geir Kahrs andersen 121.59p 51.14 | 49.03 | 21.42 | 0.00 3 Production- NOR - U
8 kenneth bakkejord 80.01p 80.01 | 0.00 | 0.00 | 0.00 1 Production- NOR - U
9 Ine Vik 30.73p 30.73 | 0.00 | 0.00 | 0.00 1 Production- NOR - U

download all results as *.pdf