Scores from all completed component matches. The final results will be available when the series is 'completed'.
# DMR | First name | Last name | DIV | CAT | CLS | Region | Scores in component matches |
---|---|---|---|---|---|---|---|
1 | Orvar | Bäcklin | D5S | - | - | SWE | 100.000 | 94.344 | 68.051 | 65.000 ¦ - ¦ - |
2 | Joakim | Linder | D5S | -,S | - | SWE | - ¦ - ¦ - |
3 | Linus | Swälas | DOB | - | - | SWE | - ¦ - ¦ - |
4 | Stefan | Fjellström | D5S | - | - | SWE | 39.067 ¦ - ¦ - |
5 | Patrik | Fjellström | D5S | - | - | SWE | - ¦ - ¦ - |
6 | Gabriel | Hübinette | DOS | - | - | SWE | 43.149 | 96.144 ¦ - ¦ - |
7 | Peter | Blom | D7S | - | - | SWE | 69.679 | 100.000 ¦ - ¦ - |
8 | Björn | Elfving | D7S | - | - | SWE | 88.338 | 45.714 ¦ - ¦ - |
9 | Jonas | Eriksson | D5S | S | - | SWE | 91.837 | 93.573 | 100.000 | 65.571 ¦ - ¦ - |
10 | Håkan | Källgren | DOB | - | - | SWE | 79.300 | 82.776 | 63.898 ¦ - ¦ - |
11 | Martin | Hagnell | D7S | - | - | SWE | 77.259 | 59.126 | 85.304 | 54.286 ¦ - ¦ - |
12 | Sharjeel | Niazi | D5S | - | - | SWE | 69.679 | 66.324 | 0.000 ¦ - ¦ - |
13 | Stefan | Toth | D5S | S | - | SWE | 46.647 | 33.419 | 22.857 ¦ - ¦ - |
14 | Björn | Sjöberg | DOS | S | - | SWE | 49.614 ¦ - ¦ - |
15 | Anna | Medved | D5S | L | - | SWE | 54.227 ¦ - ¦ - |
16 | M. | Majdalani | D5S | - | - | SWE | 96.210 | 63.898 | 66.571 ¦ - ¦ - |
17 | Victor | NotKnown | D7S | - | - | SWE | 84.840 ¦ - ¦ - |
19 | William | Sandström | D7S | - | - | SWE | 92.711 | 86.581 | 73.571 ¦ - ¦ - |
20 | Åke | Pettersson | D5S | - | - | SWE | 62.974 ¦ - ¦ - |
21 | Sven | Lundin | D7S | - | - | SWE | 62.974 ¦ - ¦ - |
22 | Ronny | Holmberg | D7S | - | - | SWE | 66.181 ¦ - ¦ - |
23 | Madeleine | Engström | D5S | L | - | SWE | 85.090 | 88.818 | 0.000 ¦ - ¦ - |
24 | David | Tranberg | D7S | - | - | SWE | 28.754 ¦ - ¦ - |
25 | Kim | Tjärnberg | D5S | - | - | SWE | 58.857 ¦ - ¦ - |
26 | Emil | Korsian | D5S | - | - | SWE | 83.857 ¦ - ¦ - |
27 | Mikael | Hällqvist | D5S | - | - | SWE | 56.714 ¦ - ¦ - |
28 | Johan | Jakobsson | D5S | - | - | SWE | 71.000 ¦ - ¦ - |
29 | Jimmy | Jonsson | D5S | - | - | SWE | 53.857 ¦ - ¦ - |
30 | Mikael | Jansson | D5S | - | - | SWE | 34.286 ¦ - ¦ - |
31 | Carl-Johan | E | D7S | - | - | SWE | - ¦ - ¦ - |
32 | Johan | S | D7S | - | - | SWE | - ¦ - ¦ - |
33 | Sebastian | Ullbrand | DOB | - | - | SWE | 70.714 ¦ - ¦ - |
34 | Tommy | G | D5S | - | - | SWE | 81.571 ¦ - ¦ - |
35 | Stefan | Eriksson | D5S | S | - | SWE | 96.714 ¦ - ¦ - |
36 | Thomas | Edvardsson | D5S | - | - | SWE | 100.000 ¦ - ¦ - |
37 | Christian | E | D7S | - | - | SWE | 57.571 ¦ - ¦ - |
38 | Pontus | Corax | DOS | - | - | SWE | 80.429 ¦ - ¦ - |
39 | Mikael | Malm | D5S | S | - | SWE | 64.000 ¦ - ¦ - |
40 | Jari-Pekka | Sormunen | DOS | - | - | SWE | 90.143 ¦ - ¦ - |
41 | Peter | Lantz | DOS | - | - | SWE | 91.286 ¦ - ¦ - |
42 | Jonas | Jonsson | D5S | - | - | SWE | 42.857 ¦ - ¦ - |
43 | Tobbe | Lindgren | D7S | - | - | SWE | 62.286 ¦ - ¦ - |
44 | Dan | Peterström | DOB | - | - | SWE | 94.857 ¦ - ¦ - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header