Scores from all completed component matches. The final results will be available when the series is 'completed'.
# | First name | Last name | DIV | CAT | CLS | Region | Scores in component matches |
---|---|---|---|---|---|---|---|
1 | Daniel | Nilsson | RFX | - | SWE | - | |
2 | Casper | Söderberg | RFX | S | - | SWE | - |
3 | Mikael | Vazdekis | RFX | - | SWE | 71.605 | |
4 | Tova | Holm | RFX | L | - | SWE | 53.086 |
5 | Johan | Hansen | RFX | S | SP | SWE | - |
6 | Vilhelm | Holm | RFX | J | - | SWE | 24.691 |
7 | Fredrik | Broberg | RFX | - | A | SWE | - |
8 | Pether | Gustafsson | RFX | S | - | SWE | 46.914 |
9 | JM | Nissinen | RFX | S | A | SWE | 61.728 |
10 | Mikael | Nissinen | RFX | J | A | SWE | - |
11 | Tim | Kemppainen | RFX | - | A | SWE | 53.086 |
12 | Daniel | Andersson | RFX | - | SWE | 82.716 | |
13 | Filip | Davidsson | RFX | MLE | - | SWE | 100.000 |
14 | Sebastian | Ullbrand | RFX | - | SWE | 80.247 | |
15 | Mattias | Bäck | RFX | - | - | SWE | 56.790 |
16 | Sebastian | Schlette | RFX | - | - | SWE | 95.062 |
17 | Michael | Johansson | RFX | - | A | SWE | 62.963 |
18 | Johan | Tholerus Broman | RFX | - | - | SWE | 79.012 |
19 | Tomas | P Holmner | RFX | S | - | SWE | 53.086 |
20 | Samuel | Andersson | RFX | - | - | SWE | 53.086 |
21 | Per-Ola | Karlsson | RFX | - | - | SWE | 77.778 |
22 | Kjetil | Laukholm | RFX | - | - | SWE | 76.543 |
23 | Carrie | Budelman | RFX | L | - | SWE | 83.951 |
24 | Joakim | Gyllström | RFX | - | - | SWE | 96.296 |
25 | Robin | Broberg | RFX | - | A | SWE | 53.086 |
26 | Patrik | Nilsson | RFX | - | - | SWE | 53.086 |
27 | Pasi | Empell | RFX | S | - | SWE | 88.889 |
28 | Henrik | Petersson | RFX | S | A | SWE | 40.741 |
29 | Mårten | Lundahl | RFX | MLE | - | SWE | 93.827 |
30 | Johan | Ljungné | RFX | - | A | SWE | 51.852 |
31 | Magnus | Ljungné | RFX | S | A | SWE | 23.457 |
32 | Anders | Möller | RFX | S | - | SWE | 86.420 |
33 | David | Petersson | RFX | - | - | SWE | 75.309 |
34 | Simon | Björnehäll | RFX | - | - | SWE | 65.432 |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header