# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 51.17 | Adam | Vadi Dris | IPSC Optics | Varpsund Arena Dynamiska Skyttar | |
2 | 52.79 | Kristian | Haanpää | IPSC Optics | ESs | |
3 | 54.70 | Johan | Lindqvist | IPSC Optics | Skytte Smedjan (TEAM 016) | |
4 | 55.26 | Linus | H | IPSC Optics | Sthlm M&P | |
5 | 56.07 | Erik | E | IPSC Optics | Team ONYX | |
6 | 56.17 | Erik | Bendz | IPSC Optics | Skytte Smedjan (TEAM 016) | |
7 | 56.19 | Mathias | Rinaldo | IPSC Optics | Senior | LaholmsPSK |
8 | 56.74 | Bjarne | Esphagen | IPSC Optics | Skytte Smedjan (TEAM 016) | |
9 | 62.32 | Christopher | Hellsberg | IPSC Optics | S:t Eskils Skyttar, Eskilstuna | |
10 | 63.25 | Kent | Stangvik | IPSC Optics | Super senior | Skytte Smedjan (TEAM 016) |
11 | 63.61 | Niklas | Narving | IPSC Optics | Senior | IPSC Västerås |
12 | 64.09 | Oscar | Höglund | IPSC Optics | SSK | |
13 | 64.75 | Christian | Lund | IPSC Optics | Skytte Smedjan (TEAM 016) | |
14 | 65.16 | S | Haglund | IPSC Optics | Senior | MPS |
15 | 67.27 | Henrik | Eriksson | IPSC Optics | Skytte Smedjan (TEAM 016) | |
16 | 68.16 | Sascha | Beck | IPSC Optics | Skytte Smedjan (TEAM 016) | |
17 | 68.92 | Robert | Olsson | IPSC Optics | Skytte Smedjan (TEAM 016) | |
18 | 69.36 | Henrik | Ahonen | IPSC Optics | Senior | Ipsc smedjan |
19 | 70.17 | Stellan | Lundberg | IPSC Optics | Senior | Västerås IPSC |
20 | 70.34 | Patrik | Sedell | IPSC Optics | Skytte Smedjan (TEAM 016) | |
21 | 71.00 | MrJ. | Lundgren | IPSC Optics | Smedjan | |
22 | 71.81 | Tobias | Söderberg | IPSC Optics | S:t Eskils Skyttar, Eskilstuna | |
23 | 72.86 | Fredrik | Landström | IPSC Optics | Skytte Smedjan (TEAM 016) | |
24 | 73.15 | Morgan | Johansson Cropper | IPSC Optics | Senior | Skytte Smedjan (TEAM 016) |
25 | 74.22 | Christer | Gerhardsson | IPSC Optics | Senior | IPSC Västerås |
26 | 77.27 | Alexander | Santmarie | IPSC Optics | Senior | Skytte Smedjan (TEAM 016) |
27 | 77.33 | Jonas | Emilsson | IPSC Optics | Skytte Smedjan (TEAM 016) | |
28 | 77.37 | Fredric | Strand | IPSC Optics | Senior | Skytte Smedjan (TEAM 016) |
29 | 77.59 | Thabet | Obied | IPSC Optics | Skytte Smedjan (TEAM 016) | |
30 | 79.13 | Lars-Gunnar | Svensson | IPSC Optics | IPSC Smedjan | |
31 | 80.37 | Klaudio | Muci | IPSC Optics | Junior | Skytte Smedjan (TEAM 016) |
32 | 81.25 | Thomas | Wilén | IPSC Optics | Super senior | Skytte Smedjan (TEAM 016) |
33 | 82.06 | Jayesh | Lindh | IPSC Optics | Skytte Smedjan (TEAM 016) | |
34 | 83.34 | Marwan | Hana Ashmoni | IPSC Optics | Skytte Smedjan (TEAM 016) | |
35 | 83.48 | Elias | Douah | IPSC Optics | Skytte Smedjan (TEAM 016) | |
36 | 86.74 | Gregor | Tylus | IPSC Optics | Skytte Smedjan (TEAM 016) | |
37 | 92.89 | Anna | H | IPSC Optics | Lady | Sthlm M&P |
38 | 95.92 | Kenneth | Hellén | IPSC Optics | Senior | Skytte Smedjan (TEAM 016) |
39 | 96.90 | Axel | Harrysson | IPSC Optics | ||
40 | 98.49 | Bernard | Pandurevic | IPSC Optics | Senior | IPSC Smedjan |
41 | 99.43 | Mitry | Elashkar | IPSC Optics | Skytte Smedjan (TEAM 016) | |
42 | 100.10 | Kim | Dagerud | IPSC Optics | Skytte Smedjan (TEAM 016) | |
43 | 101.13 | Patrik | Höglund | IPSC Optics | Senior | SSK |
44 | 102.90 | Mikael | Hjelm | IPSC Optics | Super senior | Skytte Smedjan (TEAM 016) |
45 | 105.20 | Jani | Myllärinen | IPSC Optics | Senior | Skytte Smedjan (TEAM 016) |
46 | 112.88 | Pernilla | Larsson | IPSC Optics | Lady | Skytte Smedjan (TEAM 016) |
47 | 117.75 | Tomas | Toll | IPSC Optics | Senior | Skyttesmedjan |
48 | 125.79 | Jens | Karström | IPSC Optics | Skytte Smedjan (TEAM 016) | |
49 | 135.31 | Anton | S | IPSC Optics | TSKF | |
50 | 189.99 | Kristian | Nordlejon | IPSC Optics | Skytte Smedjan | |
51 | 290.70 | Emilia | Vestholm | IPSC Optics | Junior | ipsc smedjan |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.