# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 68.47 | Hans Petter | Lie | Open | Senior | BPK |
2 | 92.37 | Kai | Johnsen | Open | Senior | Lørenskog pistolklubb. LOP DSS |
3 | 97.37 | Tore | Sunde | Open | Senior | LOP |
4 | 104.84 | Stig | Pedersen | Open | Super senior | Bjørkelangen pistol klubb |
5 | 106.06 | Pål | Røstvang | Open | Senior | LOP |
6 | 200.13 | Stig-Olav | Hauge | Open | Super senior | OKTS |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.