# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 45.70 | Jerry | Vesterlund | C | RPS | |
2 | 48.92 | Jonny | Gustafsson | C | RPS | |
3 | 55.16 | Sharjeel | Niazi | C | Senior | |
4 | 56.51 | Johan | Gustavsson | C | Roslagens Pistolskyttar | |
5 | 59.65 | OA | Andersson | C | Law Enforcement | RPS |
6 | 60.90 | Stefan | Eklund | C | ||
7 | 61.95 | Torbjörn | Lindström | C | Roslagenspistolskyttar | |
8 | 65.50 | Emil | Olsson | C | ||
9 | 67.52 | Ulf | Pernholt | C | RPS | |
10 | 71.42 | Hampus | Westerberg | C | ||
11 | 72.67 | Herr | Holm | C | RPS | |
12 | 73.39 | Michaela | Sjöblom | C | ||
13 | 74.53 | Anders | Morberg | C | ||
14 | 75.41 | Torsten | Sollerbrant | C | Roslagens pistolskyttar | |
15 | 80.89 | Rickard | Eriksson | C | RPS | |
16 | 83.26 | Sofie | Lundin | C | Lady | RPS |
17 | 87.23 | Johan | Jakobsson | C | ||
18 | 90.06 | Jimmy | Wallberg | C | ||
19 | 103.43 | Anders | Oskarsson | C |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.