# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 30.49 | Jimmy | Svensson | PCC | IPSC Örebro | |
2 | 32.67 | Joel | Svensson | PCC | IPSC Örebro | |
3 | 33.74 | Daniel | Kedestig | PCC | Kumla sportskyttar | |
4 | 33.88 | Fredrik | Johansson | PCC | RPS | |
5 | 33.93 | Martin | Jönsson | PCC | Kumla Sportskyttar | |
6 | 35.61 | Rolf | Olsson | PCC | Senior | ESs |
7 | 38.42 | Pierre | Pilstål | PCC | ESs | |
8 | 39.23 | Miroslav | Matkovic | PCC | Security Group Dynamics | |
9 | 40.02 | Frederic | Lindahl | PCC | ESs | |
10 | 40.19 | Carl | Engström | PCC | TSKF | |
11 | 40.36 | Peter | Stavling | PCC | Senior | Stockholms LVF |
12 | 40.87 | Martin | Jinnestrand | PCC | ESs | |
13 | 41.25 | Christofer | Björkvall | PCC | SAPK | |
14 | 42.72 | Marcus | Hahn | PCC | Senior | Ballongbergets SKF |
15 | 43.00 | Hampus | Enstrom | PCC | RPS | |
16 | 44.00 | Victor | Hahn | PCC | Ballongbergets SKF | |
17 | 45.25 | Stefan | Hägg | PCC | SAPK | |
18 | 45.40 | Conny | Chow | PCC | Super senior | Ballongberget |
19 | 45.78 | Dennis | Husell | PCC | ESs | |
20 | 46.56 | Bengt | Siverling | PCC | Senior | Ballongberget Skf |
21 | 46.76 | Dag | Rockström | PCC | MSG | |
22 | 49.17 | Frej | Lind | PCC | ||
23 | 49.56 | Kev | NotKnown | PCC | Senior | BBSKF |
24 | 51.55 | Jimmy | Johansson | PCC | Senior | |
25 | 51.64 | Martin | Björsberg | PCC | ||
26 | 52.64 | Fadi | NotKnown | PCC | BBSKF | |
27 | 55.41 | Razmik | Aroyan | PCC | BBSKF | |
28 | 56.25 | Charlie | A | PCC | Lidingö sportskytteklubb |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.