# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 77.00 | Odd | Strengenes | Standard | Senior | HPS |
2 | 83.56 | Pål-Erik | Ruud | Standard | Senior | RDS |
3 | 88.36 | Steinar | Haugli | Standard | Senior | BPK |
4 | 89.15 | Benjamin | Hillem | Standard | ASK | |
5 | 92.54 | Øystein | Lütcherath | Standard | SSH | |
6 | 125.68 | Oscar | Nyhus | Standard | Senior | GPK |
7 | 129.04 | Rolf | Meum | Standard | Super senior | SSL |
8 | 147.56 | Marianne | Barbo | Standard | Lady | SSL |
9 | 155.99 | Mathias | Høgevold | Standard | Salten Dynamiske Sportsskyttere |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.