# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 79.94 | Thomas | Nordvi | PCC Open | NOP | |
2 | 86.72 | Andreas | Venås | PCC Open | HPK | |
3 | 87.46 | Odd | Strengenes | PCC Open | Senior | HPS |
4 | 93.04 | Pål-Erik | Ruud | PCC Open | Senior | KPK |
5 | 93.20 | Tony | Renstrom | PCC Open | HPI | |
6 | 93.64 | Henning | Aase | PCC Open | SSS | |
7 | 94.63 | Oscar | Nyhus | PCC Open | Senior | GPK |
8 | 96.29 | Anders | Martin | PCC Open | Senior | OKTS |
9 | 98.19 | Dan | Hagerup | PCC Open | Molde Dynamiske Skyttere | |
10 | 98.66 | Øystein | Rambøl | PCC Open | Senior | SSL |
11 | 98.68 | Anders | Ulstad | PCC Open | OFS | |
12 | 100.62 | André | Bernes | PCC Open | BSK | |
13 | 105.09 | Arne | Dalhøi | PCC Open | Senior, Super senior | HPK |
14 | 109.21 | Jakob | Ryen | PCC Open | Junior | Oslo Feltskyttere |
15 | 109.49 | Lars | Mørk | PCC Open | NOP | |
16 | 110.75 | Kjell | Ryen | PCC Open | Oslo Feltskyttere | |
17 | 111.74 | Terje | Olsen | PCC Open | Senior | OFS |
18 | 112.86 | Richard | Aaserud | PCC Open | RPK | |
19 | 115.58 | Aleksander | Norr | PCC Open | OKTS | |
20 | 116.09 | Hans | Eng | PCC Open | Super senior | Oslo Feltskyttere |
21 | 122.82 | Endre | Rudi | PCC Open | OKTS | |
22 | 123.24 | Jan Iben | Windt | PCC Open | Halden PK | |
23 | 125.05 | Tryggve | Tønneberg | PCC Open | Senior | LOP |
24 | 125.07 | Phillip | Holberg | PCC Open | MDS | |
25 | 130.12 | Helge | Aase | PCC Open | Super senior | SSS |
26 | 141.96 | Kjartan | Lindøe | PCC Open | ASLD | |
27 | 142.83 | Einar | Nysted | PCC Open | Senior | SSS |
28 | 154.90 | Thor | Ruthenberg | PCC Open | Senior | Oslo Feltskyttere |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.