8. SA BLOCK AFRIMAT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 140.0000 5.7971 132 22.77 Eugene Jonker Production Optics- - Golden City
2 99.69 139.5709 5.7793 132 22.84 Eugene Jonker Custom- - Golden City
3 95.46 133.6405 5.5338 127 22.95 Freddie Labuschagne Standard+ - Golden City
4 93.52 130.9216 5.4212 130 23.98 Jordan Barr Production Optics- - GoldenCity
5 93.01 130.2157 5.3920 130 24.11 Pravesh Magan Open+ - GoldenCity
6 90.36 126.5090 5.2385 134 25.58 Pieter Bouwer Open+ S GoldenCity
7 88.91 124.4748 5.1542 132 25.61 Jean Engelbrecht Production Optics- - BUFFALO RIVER NEWCASTLE
8 85.78 120.0885 4.9726 118 23.73 Kenny Van Der Merwe Open+ S Golden City
9 83.54 116.9556 4.8429 131 27.05 Lionel Marks Standard+ - Golden city
10 83.40 116.7630 4.8349 123 25.44 Pieter Burger Open+ - GoldenCity
11 81.49 114.0800 4.7238 124 26.25 Herman Potgieter Pistol Caliber Carbine- S GoldenCity
12 76.24 106.7403 4.4199 128 28.96 Deon Barnard Pistol Caliber Carbine- S Golden City
13 73.40 102.7660 4.2553 124 29.14 Deon Potgieter Production Optics- - Golden City
14 73.27 102.5778 4.2475 116 27.31 Mark Atkins Production Optics- S Golden City
15 72.28 101.1914 4.1901 134 31.98 Carlo Belletti Open+ SS Goldencity
16 70.25 98.3519 4.0725 128 31.43 Warren Bonheim Production Optics- - Golden City
17 70.14 98.1914 4.0659 116 28.53 Leroy Barter Open+ S GoldenCity
18 69.66 97.5288 4.0385 126 31.20 Derich Eicker Production Optics- - Teks
19 67.56 94.5780 3.9163 116 29.62 Craig John Aspden Production- - CG3477
20 66.06 92.4830 3.8295 124 32.38 Wyn Robertson Production Optics- S Golden city
21 64.46 90.2487 3.7370 133 35.59 Joel Cohen Open+ SS Golden City
22 64.23 89.9275 3.7237 131 35.18 Etienne Opperman Standard+ - Golden City
23 62.57 87.5985 3.6273 116 31.98 cHris Marais Open+ SS Goldencity
24 62.54 87.5577 3.6256 110 30.34 Jan Harm Jacobs Production Optics- S Golden City
25 60.91 85.2797 3.5313 113 32.00 Prashant Singh Standard- - PMPSC
26 59.87 83.8178 3.4707 128 36.88 Kevin Trollip Production Optics- - GCPSC
27 58.62 82.0696 3.3983 122 35.90 Gideon Carstens Production- - CG3847
28 58.12 81.3704 3.3694 134 39.77 Deon Potgieter Pistol Caliber Carbine- - Golden City
29 57.87 81.0183 3.3548 99 29.51 Lei Ruan Open+ S Broadway Shooting Club
30 56.63 79.2820 3.2829 115 35.03 Coert Erasmus Production Optics- S Golden City
31 56.44 79.0099 3.2716 76 23.23 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
32 55.19 77.2656 3.1994 86 26.88 Peter Lindstrom Production Optics- - GoldenCity
33 55.16 77.2276 3.1978 118 36.90 Deveash Jivan Production Optics- - Golden City
34 54.88 76.8293 3.1813 90 28.29 Andy Charalambous Standard+ SS Golden City
35 54.10 75.7363 3.1361 115 36.67 Ronel Barter Open+ S GoldenCity
36 53.42 74.7871 3.0968 72 23.25 Christopher Hanscombe Production Optics- - GoldenCity
37 53.14 74.3903 3.0803 97 31.49 Claudio Massella Open+ S Roodepoort
38 52.98 74.1708 3.0713 100 32.56 wayne Hammond Production- SS Golden City
39 50.91 71.2801 2.9516 92 31.17 Adam Levin Production Optics- - Frontier
40 50.32 70.4530 2.9173 133 45.59 Etienne Francois Bekker Standard+ SS golden city
41 49.41 69.1749 2.8644 113 39.45 Abraham Jansen Van Vuuren Classic- SS Spartan
42 48.31 67.6393 2.8008 98 34.99 Glenn De Villiers Production- - Vektor
43 47.08 65.9168 2.7295 124 45.43 Niko Min Open+ SS Golden City
44 46.07 64.4915 2.6705 94 35.20 Hennie Koch Production- - TEKS
45 44.91 62.8680 2.6032 116 44.56 Steven Barrett Standard- - Golden City
46 44.79 62.7103 2.5967 96 36.97 Bardev Rowjee Open- SS Golden City Shooting Club
47 44.76 62.6586 2.5946 83 31.99 Walter Dajee Open+ S SNIPERS PSC
48 44.66 62.5243 2.5890 96 37.08 Minette Burger Open- L GoldenCity
49 43.59 61.0222 2.5268 66 26.12 Rahul Dullabh Open+ - GoldenCity
50 40.67 56.9435 2.3579 134 56.83 David Kazakov Classic+ - Golden City
51 40.38 56.5366 2.3411 102 43.57 Brendan Callaghan Production- S Snipers
52 40.08 56.1054 2.3232 91 39.17 Neelesh Dullabh Open+ S golden city
53 39.15 54.8078 2.2695 111 48.91 Hannele De Villiers Production- L Vector
54 38.92 54.4908 2.2563 72 31.91 Nick Wesley Smuts Standard+ - CG1278
55 38.04 53.2555 2.2052 118 53.51 Keith Christopher Askham Open+ SS Golden City
56 35.83 50.1680 2.0773 94 45.25 Nigel Legge Production- S Roodepoort
57 35.33 49.4557 2.0479 95 46.39 Graham Donald Open+ - GoldenCity
58 35.06 49.0777 2.0322 130 63.97 Gavin Warburton Open- SS Golden City
59 35.01 49.0154 2.0296 111 54.69 Keith Trollip Production Optics- - GCPSC
60 34.13 47.7804 1.9785 103 52.06 Hilton Fischer Standard+ S Golden City
61 32.32 45.2477 1.8736 59 31.49 Coert Erasmus Open+ S Golden City
62 32.04 44.8621 1.8576 101 54.37 Sean Moffett Standard- SS Golden City
63 28.28 39.5988 1.6397 75 45.74 Duane Wessels Production- - Golden City 6046
64 27.60 38.6445 1.6002 69 43.12 Connor Trollip Production Optics- J GCPSC
65 24.00 33.5935 1.3910 63 45.29 Chantel Potgieter Production- L GoldenCity
66 21.70 30.3839 1.2581 58 46.10 Johan Esterhuizen Production- S Roodepoort
67 21.66 30.3193 1.2555 46 36.64 Billy Pieterse Pistol Caliber Carbine- S GoldenCity
68 19.15 26.8147 1.1103 48 43.23 Lehan Potgieter Production- SJ Golden City
69 18.82 26.3548 1.0913 41 37.57 Peter Williams Production Optics- S Roodepoort
70 10.50 14.6997 0.6087 45 73.93 Beverly Pancoust Production- L Golden City 6057
71 9.42 13.1872 0.5461 38 69.59 Gideon Jouber Open+ SS Golden City
72 7.03 9.8438 0.4076 18 44.16 Carl Pieterse Standard+ -
73 5.18 7.2456 0.3000 23 76.66 Derrick Van Zyl Production Optics- - TAcShac
74 2.52 3.5322 0.1463 14 95.72 Basil Keevy Production- - GoldenCity

Disqualified

32. Christopher Hanscombe
39. Dian Engelbrecht

Download *.pdf:
View all DQ'ed competitors