final results MSG Rifle Cup 2022 return

This cup is completed and results and scores are shown to anyone.

Semi-Auto Open

# First name Last name Points #9 best results #cm DIV REG CAT CLS
1 Leif Madsen 809.61p 100.00 | 100.00 | 100.00 | 92.95 | 91.92 | 89.13 | 81.09 | 80.28 | 74.24 9 Semi-Auto Open- SWE S U
2 Pia Nordquist 684.98p 100.00 | 93.43 | 93.29 | 90.84 | 84.81 | 81.22 | 73.25 | 68.14 | 0.00 8 Semi-Auto Open- SWE L U
3 Petter Naef 598.42p 81.89 | 73.75 | 73.12 | 69.26 | 65.21 | 64.07 | 57.78 | 56.94 | 56.40 10 Semi-Auto Open- SWE S U
4 Mikael Sandberg 592.10p 96.11 | 88.33 | 81.16 | 73.88 | 69.07 | 63.45 | 60.80 | 59.30 | 0.00 8 Semi-Auto Open- SWE - U
5 Anders Nilsson 548.55p 88.12 | 87.44 | 78.10 | 76.78 | 74.90 | 73.71 | 69.50 | 0.00 | 0.00 7 Semi-Auto Open- SWE SS U
6 Douglas Swanmark 536.57p 73.31 | 70.23 | 69.68 | 68.74 | 68.57 | 67.93 | 62.49 | 55.62 | 0.00 8 Semi-Auto Open- SWE S U
7 Robert Svensson 533.22p 80.41 | 79.20 | 63.65 | 62.39 | 61.33 | 57.88 | 52.96 | 48.22 | 27.18 9 Semi-Auto Open- SWE - U
8 Klas Ekegren 525.74p 98.40 | 83.40 | 71.50 | 70.94 | 69.08 | 68.44 | 63.98 | 0.00 | 0.00 7 Semi-Auto Open- SWE - U
9 Patrick Bongart 524.87p 78.91 | 69.47 | 67.43 | 67.02 | 66.24 | 51.96 | 48.02 | 41.32 | 34.50 10 Semi-Auto Open- SWE - U
10 Kim Snerup Nielsen 490.33p 79.08 | 73.85 | 65.46 | 51.83 | 51.67 | 47.26 | 44.15 | 41.04 | 35.99 9 Semi-Auto Open+ DNK SS U
11 Christian Luckmann 462.03p 100.00 | 84.24 | 71.94 | 70.01 | 69.40 | 66.44 | 0.00 | 0.00 | 0.00 6 Semi-Auto Open- SWE - U
12 Jens H 370.03p 100.00 | 96.66 | 90.60 | 82.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Open- SWE - U
13 Anders Zander 343.01p 76.41 | 74.43 | 67.13 | 66.24 | 41.69 | 17.11 | 0.00 | 0.00 | 0.00 6 Semi-Auto Open- SWE - U
14 Christian Backman 334.01p 95.09 | 85.30 | 81.88 | 71.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Open- SWE - U
15 Johan Ericsson 300.30p 54.42 | 53.75 | 52.56 | 49.14 | 45.55 | 44.88 | 0.00 | 0.00 | 0.00 6 Semi-Auto Open- SWE S U
16 Mats Ahlqvist 300.07p 68.50 | 68.42 | 65.14 | 59.28 | 38.73 | 0.00 | 0.00 | 0.00 | 0.00 5 Semi-Auto Open- SWE S U
17 Nick Ravn 292.45p 82.10 | 80.82 | 71.82 | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Open- DNK - U
18 Jonatan Loman 290.68p 100.00 | 100.00 | 90.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
19 Camilla Brinck 282.23p 40.92 | 39.99 | 34.70 | 33.30 | 31.11 | 28.40 | 25.99 | 24.18 | 23.64 9 Semi-Auto Open- SWE - U
20 Einar Cronstedt 267.69p 79.24 | 66.42 | 61.24 | 60.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Open- SWE S U
21 Tariq M*** 258.71p 62.82 | 57.88 | 48.17 | 46.07 | 43.77 | 0.00 | 0.00 | 0.00 | 0.00 5 Semi-Auto Open- SWE S U
22 Ola Carlsson 254.53p 97.49 | 93.61 | 63.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
23 Roger André 224.02p 81.42 | 52.53 | 50.23 | 39.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Open- SWE S U
24 Björn Mattsson 218.26p 77.96 | 72.88 | 67.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
25 Greger Kontojoki 213.99p 78.59 | 69.98 | 65.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
26 Benny Siggstedt 211.75p 76.81 | 75.08 | 59.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
27 Henry Ivarsson 208.84p 90.69 | 66.52 | 51.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
28 Eddie Karlsson 208.43p 74.99 | 69.61 | 63.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
29 Bengt Dahl 207.41p 74.19 | 66.85 | 66.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE S U
30 Wille E 205.51p 76.08 | 66.58 | 62.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
31 Pär Hylander 177.95p 89.42 | 88.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
32 Kristina Olsson 164.82p 57.58 | 55.90 | 51.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE L U
33 Niclas Fröhberg 161.98p 60.12 | 45.73 | 43.44 | 12.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Open- SWE - U
34 Håkan Spuhr 142.33p 86.63 | 55.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
35 Jesper Malmberg 136.87p 71.69 | 65.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
36 Örjan Lindgren 134.73p 79.97 | 54.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
37 Patrick Månsson 132.08p 52.25 | 44.81 | 35.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE - U
38 Franz Levin 130.57p 41.29 | 35.19 | 29.77 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Open- SWE - U
39 Andreas Kraling 106.96p 58.26 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE S A
40 Chris Are 105.65p 86.40 | 19.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
41 Martin Johansson 100.89p 53.12 | 47.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE S U
42 Marcus Madsen 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
43 Robert Purvins 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
44 Richard K 97.17p 57.34 | 39.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
45 Filip Muzinic 90.94p 52.88 | 38.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
46 Per Wiklander 88.29p 88.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
47 Anneli Spuhr 87.55p 48.25 | 39.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
48 Albin Hylander 84.36p 84.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE J U
49 Karsten S 83.85p 83.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- DNK - U
50 Marek Halaburda 80.93p 41.84 | 39.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
51 Per-Olof Emanuelsson 80.50p 32.70 | 27.89 | 19.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Semi-Auto Open- SWE SS U
52 Søren S 79.62p 79.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- DNK - U
53 Niclas Mårtensson 71.46p 71.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
54 Håkan T Söderholm 65.51p 65.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
55 Teddi Sörensson 63.61p 63.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
56 Göran Majvall 62.67p 62.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE S U
57 Nicola Lo Presti 61.44p 61.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
58 Daniel Hansson 60.93p 60.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE S U
59 Andreas Springare 50.09p 28.59 | 21.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
60 Håkan Myrsell 49.33p 49.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
61 Marcus Lindström 48.47p 48.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
62 Martin Smedå 48.11p 27.02 | 21.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 2 Semi-Auto Open- SWE - U
63 Marcus Skogstrom 46.27p 46.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
64 Jonas Stellemark 41.33p 41.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE S U
65 Jakob Thorsteinsson 39.55p 39.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
66 David D 37.54p 37.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE - U
67 Karl-Johan Kördel 16.81p 16.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Open- SWE S U
68 Stefan Jansson 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE S U
69 Johan Roijer 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open+ SWE S U
70 Jesper Dahlskog 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
71 Johan Lundgren 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
72 Hadar Spuhr 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
73 Christian Holmgren 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE S U
74 Glenn Vennberg 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE SS U
75 Gustaf Bervebrink 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
76 Kim Gustafsson 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
77 Alexander Portnoff 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
78 Magnus Lundh 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
79 Petter Kjöllerström 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U
80 Glenn Alenäs 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Open- SWE - U

download all results as *.pdf

Semi-Auto Standard

# First name Last name Points #9 best results #cm DIV REG CAT CLS
1 Carl Schultze 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Standard- SWE - U
2 Marcus Skogstrom 0.00p 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 0 Semi-Auto Standard- SWE - U

download all results as *.pdf

Semi-Auto Limited

# First name Last name Points #9 best results #cm DIV REG CAT CLS
1 Carl Schultze 399.29p 100.00 | 100.00 | 100.00 | 99.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 4 Semi-Auto Limited- SWE - U
2 Niclas Mårtensson 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Limited- SWE - U
3 Robert Söderström 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Limited- SWE - U
4 Søren S 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Limited- DNK - U
5 Klas Ekegren 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Limited- SWE - U
6 Tomas Hallin 68.54p 68.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Semi-Auto Limited- SWE - A

download all results as *.pdf

Manual Action Open

# First name Last name Points #9 best results #cm DIV REG CAT CLS
1 Fredric Hidesand 300.00p 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 3 Manual Action Open- SWE - U
2 Karsten S 100.00p 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Manual Action Open- DNK - U
3 Dennis Jakobsen 74.92p 74.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 1 Manual Action Open- DNK - U

download all results as *.pdf

Manual Action Standard

no competitors in this division